• MAY 2022

  • FEATURES & ESSAYS

  • BLUE NOTES

  • CAMPUS CHARACTERS

  • THE CONVERSATION

  • HUMOR

    • AT TWO SWORDS' LENGTH
    • VERILY VERITAS
    • EXCLUSIVES
  • CAMPUS CULTURE

  • LITERARY

    • MEASURE FOR MEASURE
    • THE SHORTCUT
    • MULTIMEDIA
  • PODCAST

  • THE CROSSWORD

  • ABOUT

    • MASTHEAD
    • ARCHIVES
  • More

    Use tab to navigate through the menu items.
    blue and white strip.jpg

    THE BLUE AND WHITE

    Columbia’s Undergraduate Magazine. Founded 1890.

    • Instagram
    • White Facebook Icon
    • Twitter
    archhives banner.jpeg

    THE ARCHIVES

    Issues and uploads since the birth of theblueandwhite.org. Find 1998-2010 archives here and 1890-1893 here. Ignore the hundred years in between—nothing much happened then, anyway.

    • May 2022 (24) 24 posts
    • April 2022 (30) 30 posts
    • March 2022 (18) 18 posts
    • December 2021 (27) 27 posts
    • November 2021 (25) 25 posts
    • September 2021 (25) 25 posts
    • July 2021 (1) 1 post
    • June 2021 (24) 24 posts
    • May 2021 (1) 1 post
    • April 2021 (29) 29 posts
    • March 2021 (31) 31 posts
    • February 2021 (5) 5 posts
    • December 2020 (27) 27 posts
    • November 2020 (31) 31 posts
    • October 2020 (1) 1 post
    • September 2020 (15) 15 posts
    • May 2020 (19) 19 posts
    • February 2020 (16) 16 posts
    • December 2019 (18) 18 posts
    • November 2019 (1) 1 post
    • October 2019 (14) 14 posts
    • September 2019 (12) 12 posts
    • April 2019 (19) 19 posts
    • March 2019 (2) 2 posts
    • February 2019 (9) 9 posts
    • December 2018 (17) 17 posts
    • November 2018 (1) 1 post
    • October 2018 (15) 15 posts
    • September 2018 (2) 2 posts
    • August 2018 (14) 14 posts
    • May 2018 (12) 12 posts
    • April 2018 (13) 13 posts
    • February 2018 (8) 8 posts
    • December 2017 (6) 6 posts
    • November 2017 (1) 1 post
    • October 2017 (15) 15 posts
    • September 2017 (2) 2 posts
    • August 2017 (10) 10 posts
    • March 2017 (14) 14 posts
    • February 2017 (16) 16 posts
    • October 2016 (10) 10 posts
    • September 2016 (11) 11 posts
    • December 2015 (14) 14 posts
    • November 2015 (25) 25 posts
    • September 2015 (10) 10 posts
    • August 2015 (13) 13 posts
    • May 2015 (17) 17 posts
    • April 2015 (16) 16 posts
    • December 2014 (17) 17 posts
    • October 2014 (16) 16 posts

    Back to Top

    • Instagram
    • White Facebook Icon
    • Twitter

    THE NEWSLETTER